| WORKING WIDTH | mm | 2700 | 3000 | 3200 | 3200 | 3400 |
| SPEED | m/min | 7:19 | 7:19 | 7:19 | 7:19 | 7:19 |
| INSTALLED POWER | kW | 48 | 48 | 48 | 48 | 48 |
| HYDRAULIC PUMP PRESSURE | bar | 50 ÷ 220 | 50 ÷ 220 | 50 ÷ 220 | 50 ÷ 220 | 50 ÷ 220 |
| OIL | Kg | 200 | 200 | 200 | 200 | 200 |
| POWER SUPPLY | vedere dati di targa della macchina | |||||
| PNEUMATIC SUPPLY | bar | 6 | 6 | 6 | 6 | 6 |
| NOMINAL AIR CONSUMPTION | Lt/m | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| WATER CONNECTION | bar | 2 | 2 | 2 | 2 | 2 |
| WATER CONSUPTION | Lt/m | 83 | 94 | 105 | 110 | 120 |
| DEEPTH | mm | 4000 | 4000 | 4000 | 4000 | 4000 |
| HEIGHT | mm | 2490 | 2490 | 2490 | 2490 | 2490 |
| LENGTH | mm | 4220 | 4520 | 4820 | 5020 | 5220 |
| TOTAL NET WEIGTH | Kg | 12100 | 13700 | 15200 | 16200 | 17200 |
| TOTAL WEIGHT | Kg | 12150 | 13750 | 15250 | 16250 | 17250 |
| VOLUME WIDTH SEA PACKING | m3 | 23 | 24 | 26 | 27 | 28 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil