| WORKING WIDTH | 2400 | 2700 | 3000 | 3200 | 3400 | |
| SPEED | m/min (50hz) | 8÷20 | 8÷20 | 8÷20 | 8÷20 | 8÷20 |
| m/min (60hz) | 10÷22 | 10÷22 | 10÷22 | 10÷22 | 10÷22 | |
| INSTALLED POWER | kW | 74 | 74 | 74 | 74 | 74 |
| HYDRAULIC PUMP PRESSURE | bar | 50 ÷ 200 | 50 ÷ 200 | 50 ÷ 200 | 50 ÷ 200 | 50 ÷ 200 |
| OIL | Kg | 220 | 220 | 220 | 220 | 220 |
| POWER SUPPLY | vedere dati di targa della macchina | |||||
| PNEUMATIC SUPPLY | bar | 6 | 6 | 6 | 6 | 6 |
| NOMINAL AIR CONSUMPTION | Lt/m | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 |
| WATER CONNECTION | bar | 2 | 2 | 2 | 2 | 2 |
| WATER CONSUPTION | Lt/m | 83 | 94 | 105 | 110 | 120 |
| WORKING WIDTH | mm | 2400 | 2700 | 3000 | 3200 | 3400 |
| DEEPTH | mm | 3900 | 3900 | 3900 | 3900 | 3900 |
| HEIGHT | mm | 2750 | 2750 | 2750 | 2750 | 2750 |
| LENGTH | mm | 4410 | 4710 | 5010 | 5210 | 5410 |
| TOTAL NET WEIGTH | Kg | 17300 | 19500 | 21200 | 23500 | 24500 |
| TOTAL WEIGHT | Kg | 17350 | 19550 | 21250 | 23550 | 24550 |
| VOLUME WIDTH SEA PACKING | m3 | 23 | 24 | 26 | 27 | 28 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil