| WORKING WIDTH | mm | 1800 | 2000 | 2200 |
| SPEED | m/min | 5/17 | 5/17 | 5/17 |
| INSTALLED POWER | Kw | 78 | 78 | 78 |
| PRESSURE | bar | 65 / 75 | 65 / 75 | 65 / 75 |
| MAX TEMPERATURE | °C | 130 | 130 | 130 |
| DIATERMIC OIL | Kg | 60 | 65 | 72 |
| OIL | Kg | 60 | 60 | 60 |
| PNEUMATIC SUPPLY | bar | 6 | 6 | 6 |
| AIR CONSUMPTION | Lt/m | 110 | 120 | 130 |
| WATER CONNECTION | bar | 2 | 2 | 2 |
| WATER CONSUPTION | Lt/m | 50 | 50 | 50 |
| DEEPTH | mm | 3850 | 3850 | 3850 |
| HEIGHT | mm | 2650 | 2650 | 2650 |
| LENGTH | mm | 3840 | 4040 | 4240 |
| TOTAL NET WEIGTH | Kg | 12500 | 13900 | 15300 |
| TOTAL WEIGHT | Kg | 12600 | 14000 | 15400 |
| VOLUME | m3 | 18 | 19 | 20 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil